Growatt 8000MTL-S MTL-S 1 PHA
TƯ VẤN LẮP ĐẶT ĐIỆN MẶT TRỜI
Sau khi tìm hiểu các thông tin cơ bản về Biến Tần Growatt 8000 MTL-S. Quý khách hàng có nhu cầu tư vấn, lắp đặt hệ thống điện năng lượng mặt trời, có thể dễ dàng liên hệ với Quỳnh An Solar . Bằng sự chuyên nghiệp và tận tâm của chúng tôi. Công ty Quỳnh An Solar sẽ đưa ra giải pháp và triển khai hệ thống điện mặt trời cho gia đình bạn một cách chu đáo và hiệu quả nhất.
Hỗ trợ tư vấn miễn phí!!!
Hotline: 0907.623.999
SPECIFICATIONS
Input Data (DC)
Model | 7000MTL-S | 8000MTL-S |
---|---|---|
Max recommended PV Power (for module STC) | 9100W | 10500W |
Max DC voltage | 550V | 550V |
Start Voltage | 100V | 100V |
MPP work voltage range | 70V-550V | 70V-550V |
No. of MPP trackers | 2 | 2 |
No. of PV strings per MPP trackers | 2/1 | 2/1 |
Max. input current per MPP trackers | 2*12.5A/12.5A | 2*12.5A/12.5A |
Max. short-circuit current MPP trackers | 2A/16A | 2A/16A |
DC overvoltage category | Category II | Category II |
Output (AC)
Model | 7000MTL-S | 8000MTL-S |
---|---|---|
Rated AC output power | 7000W | 8200W |
Max. AC apparent power | 7000VA | 8200VA |
AC nominal voltage/range | 230V(160V-300V) | 230V(160V-300V) |
AC grid frequency/range | 50-60Hz/44-55Hz | 50-60Hz/44-55Hz |
Max. output current | 33.5A | 33.7A |
Power factor (@norminal power) | <0.99 | <0.99 |
Adjustable power factor | 0.8leading…0.8lagging | 0.8leading…0.8lagging |
THDI | <3% | <3% |
AC grid connection type | Single phase | Single phase |
AC overvoltage category | Category III | Category III |
Efficiency
Model | 7000MTL-S | 8000MTL-S |
---|---|---|
Max.efficiency | 98.4% | 98.4% |
Euro-eta | 97.9% | 97.9% |
Protection Devices
Model | 7000MTL-S | 8000MTL-S |
---|---|---|
DC reverse polarity protection | Yes | Yes |
DC Switch | Yes | Yes |
DC Surge protection | Type III | Type III |
Insulation resistance monitoring | Yes | Yes |
AC Surge protection | Type III | Type III |
AC short-circuilt protection | Yes | Yes |
Ground fault monitoring | Yes | Yes |
Grid monitoring | Yes | Yes |
Anti-islanding protection | Yes | Yes |
Residual-curent monitoring unit | Yes | Yes |
General Data
Model | 7000MTL-S | 8000MTL-S |
---|---|---|
Dimensions (W / H / D) in mm | 419/355/185 | 419/355/185 |
Weight (kg) | 18.3kg | 18.3kg |
Operating temperature range | -25°C … +60°C | -25°C … +60°C |
Noise emission (typical) | <=25dB(A) | <=25dB(A) |
Altitude | 3000m | 3000m |
Self-consumption night | < 0.5W | < 0.5W |
Topology | Transformerless | Transformerless |
Cooling | Natural convection | Natural convection |
Protection degree | IP65 | IP65 |
Altitude | 4000m | 4000m |
Relative humidity | 0-100% | 0-100% |
DC connection | VP-D4/MC4 (Optional) | VP-D4/MC4 (Optional) |
AC connection | AC connector | AC connector |
Features
Model | 7000MTL-S | 8000MTL-S |
---|---|---|
Display | LCD + LED | LCD + LED |
RS485/RS232 | Intergrated | Intergrated |
Wi-Fi/ GPRS/ 4G / RF | Optional | Optional |
Warranty:5 years / 10 years | yes / optional | yes / optional |